<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A showcase of BingHomePages &#187; December</title>
	<atom:link href="http://binghomepages.com/category/2009/december/feed/" rel="self" type="application/rss+xml" />
	<link>http://binghomepages.com</link>
	<description>A showcase of BingHomePages</description>
	<lastBuildDate>Sun, 07 Feb 2010 11:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Dec 31, 2009 &#8211; The Sydney Harbour Bridge on New Years Eve &#8211; David Yu / Getty Images</title>
		<link>http://binghomepages.com/dec-31-2009-the-sydney-harbour-bridge-on-new-years-eve-david-yu-getty-images/</link>
		<comments>http://binghomepages.com/dec-31-2009-the-sydney-harbour-bridge-on-new-years-eve-david-yu-getty-images/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 11:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Eve]]></category>
		<category><![CDATA[Harbour]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://binghomepages.com/?p=1619</guid>
		<description><![CDATA[The Sydney Harbour Bridge is a steel arch bridge across Sydney Harbour that carries rail, vehicular and pedestrian traffic between the Sydney central business district (CBD) and the North Shore. The dramatic view of the bridge, the harbour, and the nearby Sydney Opera House is an iconic image of both Sydney and Australia. The bridge  [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://binghomepages.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1619.png&amp;w=300&amp;h=200&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://binghomepages.com/wp-content/uploads/2009/12/SydneyNewYear_EN-US1734290893.jpg" rel="lightbox[1619]"><img src="http://www.binghomepages.com/wp-content/themes/photographic/images/download.png" border="0" alt="download original" width="180" height="30" /></a></p>
<p>The Sydney Harbour Bridge is a steel arch<span id="more-1619"></span> bridge across Sydney Harbour that carries rail, vehicular and pedestrian traffic between the Sydney central business district (CBD) and the North Shore. The dramatic view of the bridge, the harbour, and the nearby Sydney Opera House is an iconic image of both Sydney and Australia. The bridge  is locally nicknamed &#8220;The Coathanger&#8221; because of its arch-based design.</p>
<p>The bridge was designed and built by Dorman Long and Co Ltd, Middlesbrough Teesside and Cleveland Bridge, Darlington, County Durham and opened in 1932. Until 1967 it was the city&#8217;s tallest structure.[citation needed] According to Guinness World Records, it is the world&#8217;s widest long-span bridge and it is the tallest steel arch bridge, measuring 134 metres (440 ft) from top to water level.[citation needed] It is also the fifth-longest spanning-arch bridge in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://binghomepages.com/dec-31-2009-the-sydney-harbour-bridge-on-new-years-eve-david-yu-getty-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 30, 2009 &#8211; Jaguar drinking at a water hole in Belize &#8211; Frans Lanting / Corbis</title>
		<link>http://binghomepages.com/dec-30-2009-jaguar-drinking-at-a-water-hole-in-belize-frans-lanting-corbis/</link>
		<comments>http://binghomepages.com/dec-30-2009-jaguar-drinking-at-a-water-hole-in-belize-frans-lanting-corbis/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://binghomepages.com/?p=1587</guid>
		<description><![CDATA[The Jaguar (Panthera onca) is a big cat, a feline in the Panthera genus, and is the only Panthera species found in the Americas. The jaguar is the third-largest feline after the tiger and the lion, and the largest and most powerful feline in the Western Hemisphere. The jaguar&#8217;s present range extends from Mexico across [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://binghomepages.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1587.png&amp;w=300&amp;h=200&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://binghomepages.com/wp-content/uploads/2009/12/Jaguar_EN-GB2254613024.jpg" rel="lightbox[1587]"><img src="http://www.binghomepages.com/wp-content/themes/photographic/images/download.png" border="0" alt="download original" width="180" height="30" /></a></p>
<p>The Jaguar (Panthera onca) is a big cat, a<span id="more-1587"></span> feline in the Panthera genus, and is the only Panthera species found in the Americas. The jaguar is the third-largest feline after the tiger and the lion, and the largest and most powerful feline in the Western Hemisphere. The jaguar&#8217;s present range extends from Mexico across much of Central America and south to Paraguay and northern Argentina. Apart from a known and possibly breeding population in Arizona (southeast of Tucson), the cat has largely been extirpated from the United States since the early 1900s.</p>
<p>This spotted cat most closely resembles the leopard physically, although it is usually larger and of sturdier build and its behavioral and habitat characteristics are closer to those of the tiger. While dense rainforest is its preferred habitat, the jaguar will range across a variety of forested and open terrain. It is strongly associated with the presence of water and is notable, along with the tiger, as a feline that enjoys swimming. The jaguar is a largely solitary, stalk-and-ambush predator, and is opportunistic in prey selection. It is also an apex and keystone predator, playing an important role in stabilizing ecosystems and regulating the populations of prey species. The jaguar has an exceptionally powerful bite, even relative to the other big cats. This allows it to pierce the shells of armoured reptiles and to employ an unusual killing method: it bites directly through the skull of prey between the ears to deliver a fatal bite to the brain.</p>
<p>The jaguar is a near threatened species and its numbers are declining. Threats include habitat loss and fragmentation. While international trade in jaguars or their parts is prohibited, the cat is still regularly killed by humans, particularly in conflicts with ranchers and farmers in South America. Although reduced, its range remains large; given its historical distribution, the jaguar has featured prominently in the mythology of numerous indigenous American cultures, including that of the Maya and Aztec.</p>
]]></content:encoded>
			<wfw:commentRss>http://binghomepages.com/dec-30-2009-jaguar-drinking-at-a-water-hole-in-belize-frans-lanting-corbis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 29, 2009 &#8211; Helsinki, Finland in winter &#8211; Tim Hibo / Photolibrary</title>
		<link>http://binghomepages.com/dec-29-2009-helsinki-finland-in-winter-tim-hibo-photolibrary/</link>
		<comments>http://binghomepages.com/dec-29-2009-helsinki-finland-in-winter-tim-hibo-photolibrary/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://binghomepages.com/?p=1586</guid>
		<description><![CDATA[Helsinki is the capital and largest city in Finland. It is in the southern part of Finland, on the shore of the Gulf of Finland, by the Baltic Sea. The population of the city of Helsinki is 579,016 (30 June 2009), making it the most populous municipality in Finland by a wide margin. Population with [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://binghomepages.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1586.png&amp;w=300&amp;h=200&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://binghomepages.com/wp-content/uploads/2009/12/Helsinki_EN-GB1055444320.jpg" rel="lightbox[1586]"><img src="http://www.binghomepages.com/wp-content/themes/photographic/images/download.png" border="0" alt="download original" width="180" height="30" /></a></p>
<p>Helsinki is the capital and largest city in<span id="more-1586"></span> Finland. It is in the southern part of Finland, on the shore of the Gulf of Finland, by the Baltic Sea. The population of the city of Helsinki is 579,016 (30 June 2009), making it the most populous municipality in Finland by a wide margin. Population with foreign background stands at around 10%.</p>
<p>Helsinki, along with the neighbouring cities of Vantaa (Vanda), Espoo (Esbo), and Kauniainen (Grankulla), constitutes what is known as the capital region, with over 1,000,000 inhabitants. The Greater Helsinki area contains 12 municipalities and has a population of over 1,300,000.</p>
<p>Helsinki is Finland&#8217;s capital for business, education, research, culture, and government. Greater Helsinki has eight universities and six technology parks. Some 70% of foreign companies operating in Finland have settled in the Helsinki region.</p>
<p>The city is bilingual, with majority being Finnish and minority Swedish speakers.</p>
<p>Since early 2009, Helsinki has started contemplating a possible merger with Vantaa. On 30 March 2009, the city council of Vantaa agreed to do a review of Helsinki&#8217;s proposal of a possible merger. The city council emphasises that the review is not about a possible discontinuation of the city of Vantaa.</p>
]]></content:encoded>
			<wfw:commentRss>http://binghomepages.com/dec-29-2009-helsinki-finland-in-winter-tim-hibo-photolibrary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 28, 2009 &#8211; Black sand beach at Wai&#8217;anapanapa State Park on the Hana Highway in Maui, Hawaii &#8211; Wallace Simpson</title>
		<link>http://binghomepages.com/black-sand-beach-at-waianapanapa-dec-28-2009-state-park-on-the-hana-highway-in-maui-hawaii-wallace-simpson/</link>
		<comments>http://binghomepages.com/black-sand-beach-at-waianapanapa-dec-28-2009-state-park-on-the-hana-highway-in-maui-hawaii-wallace-simpson/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Hana]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://binghomepages.com/?p=1585</guid>
		<description><![CDATA[Waiʻanapanapa State Park is a 122-acre (0.49 km2) area in Hana, Maui at the end of Waiʻanapanapa Road off Hana Highway, 53 miles (85 km) east of Kahului. The park includes views a seabird colonies, anchialine pools, native hala (Pandanus tectorius) forest, caves, heiau (religious temple), a natural arch, sea stacks, blowholes and a small [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://binghomepages.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1585.png&amp;w=300&amp;h=200&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://binghomepages.com/wp-content/uploads/2009/12/BlackSandBeach_EN-GB204490817.jpg" rel="lightbox[1585]"><img src="http://www.binghomepages.com/wp-content/themes/photographic/images/download.png" border="0" alt="download original" width="180" height="30" /></a><span id="more-1585"></span></p>
<p>Waiʻanapanapa State Park is a 122-acre (0.49 km2) area in Hana, Maui at the end of Waiʻanapanapa Road off Hana Highway, 53 miles (85 km) east of Kahului. The park includes views a seabird colonies, anchialine pools, native hala (Pandanus tectorius) forest, caves, heiau (religious temple), a natural arch, sea stacks, blowholes and a small black sand beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://binghomepages.com/black-sand-beach-at-waianapanapa-dec-28-2009-state-park-on-the-hana-highway-in-maui-hawaii-wallace-simpson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 27, 2009 &#8211; Hand-painted sa paper umbrellas for sale at a workshop in Chiang Mai, Thailand &#8211; Jonathan Pio and Cian Fenton</title>
		<link>http://binghomepages.com/dec-27-2009-hand-painted-sa-paper-umbrellas-for-sale-at-a-workshop-in-chiang-mai-thailand-jonathan-pio-and-cian-fenton/</link>
		<comments>http://binghomepages.com/dec-27-2009-hand-painted-sa-paper-umbrellas-for-sale-at-a-workshop-in-chiang-mai-thailand-jonathan-pio-and-cian-fenton/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Chiang Mai]]></category>
		<category><![CDATA[Hand]]></category>
		<category><![CDATA[Hand-Painted]]></category>
		<category><![CDATA[Painted]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Sa]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Umbrellas]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://binghomepages.com/?p=1584</guid>
		<description><![CDATA[Chiang Mai province is about 700 km from Bangkok and is situated on the Mae Ping River basin and is 300 m above sea level. Surrounded by high mountain ranges, it covers an area of approximately 20,107 km². The district is covered by many mountains, chiefly stretching in the south-north direction. The river Ping, one [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://binghomepages.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1584.png&amp;w=300&amp;h=200&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://binghomepages.com/wp-content/uploads/2009/12/Umbrellas_EN-GB1982381563.jpg" rel="lightbox[1584]"><img src="http://www.binghomepages.com/wp-content/themes/photographic/images/download.png" border="0" alt="download original" width="180" height="30" /></a><span id="more-1584"></span></p>
<p>Chiang Mai province is about 700 km from Bangkok and is situated on the Mae Ping River basin and is 300 m above sea level. Surrounded by high mountain ranges, it covers an area of approximately 20,107 km². The district is covered by many mountains, chiefly stretching in the south-north direction. The river Ping, one of the major tributaries of the Chao Phraya River, originates in the Chiang Dao mountains. The highest mountain of Thailand, the 2,565 meter high Doi Inthanon, is located in the province. Several national parks are in the district: Doi Inthanon, Doi Suthep-Pui, Mae Ping, Sri Lanna, Huay Nam Dang, Mae Phang, Chiang Dao.</p>
<p>The mountainous terrain is mainly jungle, parts of which are within national parks which are still fertile and verdant with plentiful flora and fauna. There are many sites and locations where tourists prefer to visit to study the lifestyle of the tribal people who live on high hills.</p>
]]></content:encoded>
			<wfw:commentRss>http://binghomepages.com/dec-27-2009-hand-painted-sa-paper-umbrellas-for-sale-at-a-workshop-in-chiang-mai-thailand-jonathan-pio-and-cian-fenton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 26, 2009 &#8211; Skiers pulling sledges on route to South Pole, Antarctica &#8211; Fiona McIntosh / Getty Images</title>
		<link>http://binghomepages.com/dec-26-2009-skiers-pulling-sledges-on-route-to-south-pole-antarctica-fiona-mcintosh-getty-images/</link>
		<comments>http://binghomepages.com/dec-26-2009-skiers-pulling-sledges-on-route-to-south-pole-antarctica-fiona-mcintosh-getty-images/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[Pulling]]></category>
		<category><![CDATA[Route]]></category>
		<category><![CDATA[Skiers]]></category>
		<category><![CDATA[Sledges]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://binghomepages.com/?p=1583</guid>
		<description><![CDATA[The South Pole, also known as the Geographic South Pole or Terrestrial South Pole, is one of the two points where the Earth&#8217;s axis of rotation intersects the surface. It is the southernmost point on the surface of the Earth and lies on the opposite side of the Earth from the North Pole. Situated on [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://binghomepages.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1583.png&amp;w=300&amp;h=200&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://binghomepages.com/wp-content/uploads/2009/12/SouthPoleSkiing_EN-US1157725886.jpg" rel="lightbox[1583]"><img src="http://www.binghomepages.com/wp-content/themes/photographic/images/download.png" border="0" alt="download original" width="180" height="30" /></a></p>
<p>The South Pole, also known as the<span id="more-1583"></span> Geographic South Pole or Terrestrial South Pole, is one of the two points where the Earth&#8217;s axis of rotation intersects the surface. It is the southernmost point on the surface of the Earth and lies on the opposite side of the Earth from the North Pole. Situated on the continent of Antarctica, it is the site of the United States Amundsen-Scott South Pole Station, which was established in 1956 and has been permanently staffed since that year. The Geographic South Pole should not be confused with the South Magnetic Pole.</p>
]]></content:encoded>
			<wfw:commentRss>http://binghomepages.com/dec-26-2009-skiers-pulling-sledges-on-route-to-south-pole-antarctica-fiona-mcintosh-getty-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 25, 2009 &#8211; Angels and Christmas tree at the Rockefeller Centre, Manhattan &#8211; Kay Francis / Photolibrary</title>
		<link>http://binghomepages.com/dec-25-2009-angels-and-christmas-tree-at-the-rockefeller-centre-manhattan-kay-francis-photolibrary/</link>
		<comments>http://binghomepages.com/dec-25-2009-angels-and-christmas-tree-at-the-rockefeller-centre-manhattan-kay-francis-photolibrary/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Rockefeller]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://binghomepages.com/?p=1582</guid>
		<description><![CDATA[Rockefeller Center is a complex of 19 commercial buildings covering 22 acres (89,000 m2) between 48th and 51st streets in New York City. Built by the Rockefeller family, it is located in the center of Midtown Manhattan, spanning the area between Fifth Avenue and Sixth Avenue. It was declared a National Historic Landmark in 1987. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://binghomepages.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1582.png&amp;w=300&amp;h=200&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://binghomepages.com/wp-content/uploads/2009/12/ChristmasCelebration_EN-US941676288.jpg" rel="lightbox[1582]"><img src="http://www.binghomepages.com/wp-content/themes/photographic/images/download.png" border="0" alt="download original" width="180" height="30" /></a></p>
<p>Rockefeller Center is a complex of 19<span id="more-1582"></span> commercial buildings covering 22 acres (89,000 m2) between 48th and 51st streets in New York City. Built by the Rockefeller family, it is located in the center of Midtown Manhattan, spanning the area between Fifth Avenue and Sixth Avenue. It was declared a National Historic Landmark in 1987.<br />
Gardens on the roofs of Rockefeller Plaza buildings</p>
<p>Rockefeller Center was named after John D. Rockefeller, Jr., who leased the space from Columbia University in 1928 and developed it from 1930. Rockefeller initially planned a syndicate to build an opera house for the Metropolitan Opera on the site, but changed his mind after the stock market crash of 1929 and the withdrawal of the Metropolitan from the project. Rockefeller stated &#8220;It was clear that there were only two courses open to me. One was to abandon the entire development. The other to go forward with it in the definite knowledge that I myself would have to build it and finance it alone.&#8221; He took on the enormous project as the sole financier, on a 24-year lease (with the option for three 21-year renewals for a total of 87 years) for the site from Columbia; negotiating a line of credit with the Metropolitan Life Insurance Company and covering ongoing expenses through the sale of oil company stock.</p>
<p>It was the largest private building project ever undertaken in modern times. Construction of the 14 buildings in the Art Deco style (without the original opera house proposal) began on May 17, 1930 and was completed on November 1, 1939 when he drove in the final (silver) rivet into 10 Rockefeller Plaza. Principal builder, and &#8220;managing agent&#8221;, for the massive project was John R. Todd and principal architect was Raymond Hood, working with and leading three architectural firms, on a team that included a young Wallace Harrison, later to become the family&#8217;s principal architect and adviser to Nelson Rockefeller.</p>
<p>It was the public relations pioneer Ivy Lee, the prominent adviser to the family, who first suggested the name &#8220;Rockefeller Center&#8221; for the complex, in 1931. Junior initially did not want the Rockefeller family name associated with the commercial project, but was persuaded on the grounds that the name would attract far more tenants.</p>
<p>What could have become a major controversy in the mid-1930s concerned the last of the four European buildings that remained unnamed. Attempts were made by Ivy Lee and others to rent out the space to German commercial concerns and name it the Deutsches Haus. Junior ruled this out after being advised of Hitler&#8217;s Nazi march toward World War II, and thus the empty office site became the International Building North.</p>
<p>This subsequently became the primary location of the U.S. operations of British Intelligence, British Security Coordination (BSC) during the War, with Room 3603 becoming the principal operations center for Allied intelligence, organized by William Stephenson, as well as the office of the future head of what was later to become the Central Intelligence Agency, Allen Welsh Dulles.</p>
<p>The Center is a combination of two building complexes: the older and original 14 Art Deco office buildings from the 1930s, and a set of four International-style towers built along the west side of Avenue of the Americas during the 1960s and 1970s (plus the Lehman Brothers Building). (The Time-Life Building, McGraw-Hill and News Corporation/Fox News Channel headquarters are part of these &#8220;newer&#8221; Rockefeller Center buildings now owned/managed by the major private real estate firm, Rockefeller Group.)</p>
<p>In 1985, Columbia University sold the land beneath Rockefeller Center to the Rockefeller Group for 400 million dollars. The entire Rockefeller Center complex was purchased by Mitsubishi Estate, a real estate company of the Mitsubishi Group, in 1989, which fully bought out Rockefeller Group. In 2000, the current owner Jerry Speyer (a close friend of David Rockefeller), of Tishman Speyer Properties, L.P., together with the Lester Crown family of Chicago, bought for $1.85 billion the older 14 buildings and land from the previous syndicated owners: Goldman Sachs (which had 50 percent ownership), Gianni Agnelli, Stavros Niarchos, and David Rockefeller, who organized the syndicate in 1996 and is historically associated with the other partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://binghomepages.com/dec-25-2009-angels-and-christmas-tree-at-the-rockefeller-centre-manhattan-kay-francis-photolibrary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dec 24, 2009 &#8211; Christmas lights outside of Radio City in Manhattan &#8211; Kordcom Kordcom / Photolibrary</title>
		<link>http://binghomepages.com/dec-24-2009-christmas-lights-outside-of-radio-city-in-manhattan-kordcom-kordcom-photolibrary/</link>
		<comments>http://binghomepages.com/dec-24-2009-christmas-lights-outside-of-radio-city-in-manhattan-kordcom-kordcom-photolibrary/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 10:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Radio City]]></category>

		<guid isPermaLink="false">http://binghomepages.com/?p=1577</guid>
		<description><![CDATA[Radio City Music Hall is an entertainment venue located in New York City&#8217;s Rockefeller Center. Its nickname is the Showplace of the Nation, and it was for a time the leading tourist destination in the city. Its interior was declared a city landmark in 1978.]]></description>
			<content:encoded><![CDATA[<p><img src='http://binghomepages.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1577.png&amp;w=300&amp;h=200&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://binghomepages.com/wp-content/uploads/2009/12/ChristmasLights_EN-US736689429.jpg" rel="lightbox[1577]"><img src="http://www.binghomepages.com/wp-content/themes/photographic/images/download.png" border="0" alt="download original" width="180" height="30" /></a></p>
<p>Radio City Music Hall is an entertainment<span id="more-1577"></span> venue located in New York City&#8217;s Rockefeller Center. Its nickname is the Showplace of the Nation, and it was for a time the leading tourist destination in the city. Its interior was declared a city landmark in 1978.</p>
]]></content:encoded>
			<wfw:commentRss>http://binghomepages.com/dec-24-2009-christmas-lights-outside-of-radio-city-in-manhattan-kordcom-kordcom-photolibrary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 23, 2009 &#8211; Eroded rock formations at Roebuck bay, on the coast south of Broome, in Western Australia – Ted Mead / Photolibrary</title>
		<link>http://binghomepages.com/dec-23-2009-eroded-rock-formations-at-roebuck-bay-on-the-coast-south-of-broome-in-western-australia-%e2%80%93-ted-mead-photolibrary/</link>
		<comments>http://binghomepages.com/dec-23-2009-eroded-rock-formations-at-roebuck-bay-on-the-coast-south-of-broome-in-western-australia-%e2%80%93-ted-mead-photolibrary/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[Broome]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Eroded]]></category>
		<category><![CDATA[Formations]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Roebuck]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Western]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://binghomepages.com/?p=1572</guid>
		<description><![CDATA[Broome is a pearling and tourist town in the Kimberley region of Western Australia, 2200 km north of Perth. The year round population is approximately 14,436, growing to more than 45,000 per month during the tourist season. Broome International Airport provides transport to several regional and domestic towns and cities.]]></description>
			<content:encoded><![CDATA[<p><img src='http://binghomepages.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1572.png&amp;w=300&amp;h=200&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://binghomepages.com/wp-content/uploads/2009/12/RoebuckBay_EN-US1787001251.jpg" rel="lightbox[1572]"><img src="http://www.binghomepages.com/wp-content/themes/photographic/images/download.png" border="0" alt="download original" width="180" height="30" /></a></p>
<p><span id="more-1572"></span>Broome is a pearling and tourist town in the Kimberley region of Western Australia, 2200 km north of Perth. The year round population is approximately 14,436, growing to more than 45,000 per month during the tourist season. Broome International Airport provides transport to several regional and domestic towns and cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://binghomepages.com/dec-23-2009-eroded-rock-formations-at-roebuck-bay-on-the-coast-south-of-broome-in-western-australia-%e2%80%93-ted-mead-photolibrary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 22, 2009 &#8211; A New Caledonian Crested Gecko leaping in the air &#8211; Joe McDonald / Corbis</title>
		<link>http://binghomepages.com/dec-22-2009-a-new-caledonian-crested-gecko-leaping-in-the-air-joe-mcdonald-corbis/</link>
		<comments>http://binghomepages.com/dec-22-2009-a-new-caledonian-crested-gecko-leaping-in-the-air-joe-mcdonald-corbis/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Caledonian]]></category>
		<category><![CDATA[Crested]]></category>
		<category><![CDATA[Gecko]]></category>
		<category><![CDATA[Leaping]]></category>

		<guid isPermaLink="false">http://binghomepages.com/?p=1567</guid>
		<description><![CDATA[The New Caledonian Crested Gecko, Guichenot&#8217;s Giant Gecko or Eyelash Gecko, Rhacodactylus ciliatus, is a species of gecko native to southern New Caledonia. This species was thought extinct until it was rediscovered in 1994. Along with several other Rhacodactylus species, it is being considered for protected status by the Convention on the International Trade in [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://binghomepages.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1567.png&amp;w=300&amp;h=200&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://binghomepages.com/wp-content/uploads/2009/12/Gecko_EN-US2373474117.jpg" rel="lightbox[1567]"><img src="http://www.binghomepages.com/wp-content/themes/photographic/images/download.png" border="0" alt="download original" width="180" height="30" /></a></p>
