<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A showcase of BingHomePages &#187; Australia</title>
	<atom:link href="http://binghomepages.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://binghomepages.com</link>
	<description>A showcase of BingHomePages</description>
	<lastBuildDate>Sun, 07 Feb 2010 11:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Jan 29, 2010 &#8211; Soft tree ferns in the eucalyptus forest of Dandenong Ranges National Park, Australia &#8211; Frans Lanting / Corbis</title>
		<link>http://binghomepages.com/jan-29-2010-soft-tree-ferns-in-the-eucalyptus-forest-of-dandenong-ranges-national-park-australia-frans-lanting-corbis/</link>
		<comments>http://binghomepages.com/jan-29-2010-soft-tree-ferns-in-the-eucalyptus-forest-of-dandenong-ranges-national-park-australia-frans-lanting-corbis/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dandenong]]></category>
		<category><![CDATA[Eucalyptus]]></category>
		<category><![CDATA[Ferns]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Ranges]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://binghomepages.com/?p=1785</guid>
		<description><![CDATA[Dandenong Ranges National Park is in Victoria (Australia), 38 km east of Melbourne. Because the park is located in an urban area, the park has a long history of major problems with feral and roaming animals. A cat-curfew was introduced in the entire Dandenong Ranges area some years ago, and since then the numbers and [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://binghomepages.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1785.png&amp;w=300&amp;h=200&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://binghomepages.com/wp-content/uploads/2010/02/Ferns_EN-US371242201.jpg" rel="lightbox[1785]"><img src="http://www.binghomepages.com/wp-content/themes/photographic/images/download.png" border="0" alt="download original" width="180" height="30" /></a></p>
<p><strong><span id="more-1785"></span>Dandenong Ranges National Park</strong> is in <a title="Victoria (Australia)" href="http://en.wikipedia.org/wiki/Victoria_%28Australia%29">Victoria</a> (<a title="Australia" href="http://en.wikipedia.org/wiki/Australia">Australia</a>),  38 km east of <a title="Melbourne, Australia" href="http://en.wikipedia.org/wiki/Melbourne,_Australia">Melbourne</a>.</p>
<p>Because the park is located in an urban area, the park has a long  history of major problems with feral and roaming animals. A <a title="Feral cat" href="http://en.wikipedia.org/wiki/Feral_cat">cat</a>-<a title="Curfew" href="http://en.wikipedia.org/wiki/Curfew">curfew</a> was introduced in the entire <a title="Dandenong  Ranges" href="http://en.wikipedia.org/wiki/Dandenong_Ranges">Dandenong Ranges</a> area some years ago, and since then the  numbers and variety of <a title="Lyrebird" href="http://en.wikipedia.org/wiki/Lyrebird">lyrebirds</a> and other native species have climbed  dramatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://binghomepages.com/jan-29-2010-soft-tree-ferns-in-the-eucalyptus-forest-of-dandenong-ranges-national-park-australia-frans-lanting-corbis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 15, 2010 &#8211; Dark storm clouds gather over Australia&#8217;s Lasseter Highway as it winds through the red sand desert &#8211; Theo Allofs / CORBIS</title>
		<link>http://binghomepages.com/jan-14-2009-dark-storm-clouds-gather-over-australias-lasseter-highway-as-it-winds-through-the-red-sand-desert-theo-allofs-corbis/</link>
		<comments>http://binghomepages.com/jan-14-2009-dark-storm-clouds-gather-over-australias-lasseter-highway-as-it-winds-through-the-red-sand-desert-theo-allofs-corbis/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Gather]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Lasseter]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Sand]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://binghomepages.com/?p=1704</guid>
		<description><![CDATA[Lasseter Highway is a fully sealed 244 kilometre highway in the Northern Territory of Australia. It connects Yulara, Kata Tjuta and Uluru  east to the Stuart Highway. The highway is named after Lewis Hubert (Harold Bell) Lasseter, who claimed to have discovered a fabulously rich gold reef (Lasseter&#8217;s Reef) west of Kata Tjuta.]]></description>
			<content:encoded><![CDATA[<p><img src='http://binghomepages.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1704.png&amp;w=300&amp;h=200&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://binghomepages.com/wp-content/uploads/2010/01/LasseterHighway_EN-US916588989.jpg" rel="lightbox[1704]"><img src="http://www.binghomepages.com/wp-content/themes/photographic/images/download.png" border="0" alt="download original" width="180" height="30" /></a></p>
<p><span id="more-1704"></span>Lasseter Highway is a fully sealed 244 kilometre highway in the Northern Territory of Australia. It connects Yulara, Kata Tjuta and Uluru  east to the Stuart Highway. The highway is named after Lewis Hubert (Harold Bell) Lasseter, who claimed to have discovered a fabulously rich gold reef (Lasseter&#8217;s Reef) west of Kata Tjuta.</p>
]]></content:encoded>
			<wfw:commentRss>http://binghomepages.com/jan-14-2009-dark-storm-clouds-gather-over-australias-lasseter-highway-as-it-winds-through-the-red-sand-desert-theo-allofs-corbis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 23, 2009 &#8211; Eroded rock formations at Roebuck bay, on the coast south of Broome, in Western Australia – Ted Mead / Photolibrary</title>
		<link>http://binghomepages.com/dec-23-2009-eroded-rock-formations-at-roebuck-bay-on-the-coast-south-of-broome-in-western-australia-%e2%80%93-ted-mead-photolibrary/</link>
		<comments>http://binghomepages.com/dec-23-2009-eroded-rock-formations-at-roebuck-bay-on-the-coast-south-of-broome-in-western-australia-%e2%80%93-ted-mead-photolibrary/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[Broome]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Eroded]]></category>
		<category><![CDATA[Formations]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Roebuck]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Western]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://binghomepages.com/?p=1572</guid>
		<description><![CDATA[Broome is a pearling and tourist town in the Kimberley region of Western Australia, 2200 km north of Perth. The year round population is approximately 14,436, growing to more than 45,000 per month during the tourist season. Broome International Airport provides transport to several regional and domestic towns and cities.]]></description>
			<content:encoded><![CDATA[<p><img src='http://binghomepages.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1572.png&amp;w=300&amp;h=200&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://binghomepages.com/wp-content/uploads/2009/12/RoebuckBay_EN-US1787001251.jpg" rel="lightbox[1572]"><img src="http://www.binghomepages.com/wp-content/themes/photographic/images/download.png" border="0" alt="download original" width="180" height="30" /></a></p>
<p><span id="more-1572"></span>Broome is a pearling and tourist town in the Kimberley region of Western Australia, 2200 km north of Perth. The year round population is approximately 14,436, growing to more than 45,000 per month during the tourist season. Broome International Airport provides transport to several regional and domestic towns and cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://binghomepages.com/dec-23-2009-eroded-rock-formations-at-roebuck-bay-on-the-coast-south-of-broome-in-western-australia-%e2%80%93-ted-mead-photolibrary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 9, 2009 &#8211; Female and pup Australian sea lions, Southern Australia &#8211; Jeff Foott / Getty Images</title>
		<link>http://binghomepages.com/aug-9-2009-female-and-pup-australian-sea-lions-southern-australia-jeff-foott-getty-images/</link>
		<comments>http://binghomepages.com/aug-9-2009-female-and-pup-australian-sea-lions-southern-australia-jeff-foott-getty-images/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Sea Lions]]></category>

		<guid isPermaLink="false">http://binghomepages.com/?p=610</guid>
		<description><![CDATA[Sea lions are also known as eared seals — can you see this pup&#8217;s ears? Learn more about these creatures You can find all five kinds of sea lions in the Pacific Ocean. See more sea lions These particular sea lions live in the coastal waters of southern Australia. Watch more Australian wildlife Australian sea lions [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://binghomepages.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/610.png&amp;w=300&amp;h=200&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://binghomepages.com/wp-content/uploads/2009/08/SeaLions_EN-US677484495.jpg" rel="lightbox[610]"><img src="http://www.binghomepages.com/wp-content/themes/photographic/images/download.png" border="0" alt="download original" width="180" height="30" /></a></p>
<ul>
<li id="fact0">Sea lions are also known as eared seals —<span id="more-610"></span> can you see this pup&#8217;s ears?<a href="http://www.bing.com/search?q=australian+sea+lion&amp;form=hphot1"><br />
Learn more about these creatures</a></li>
<li id="fact1">You can find all five kinds of sea lions in the Pacific Ocean.<a href="http://www.bing.com/images/search?q=sea+lions&amp;form=hphot2&amp;qs=n#"><br />
See more sea lions</a></li>
<li id="fact2">These particular sea lions live in the coastal waters of southern Australia.<a href="http://www.bing.com/videos/search?q=bbc+%22wild+down+under%22+-%22goanna%22&amp;form=hphot3"><br />
Watch more Australian wildlife</a></li>
<li id="fact3">Australian sea lions hang out on the southern shores of the continent.<a href="http://www.multimap.com/maps/?qs=melbourne&amp;form=hphot4&amp;OCID=BingHP&amp;countryCode=AU#map=-37.8138,144.963%7C7%7C32&amp;bd=useful_information&amp;loc=AU:-38.53925:144.67736:7%7CSouth%20Coast%7CSouth%20Coast"><br />
Here&#8217;s where they live</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://binghomepages.com/aug-9-2009-female-and-pup-australian-sea-lions-southern-australia-jeff-foott-getty-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jul 24, 2009 &#8211; Melbourne, Australia &#8211; Jose Fuste Raga / Photolibrary</title>
		<link>http://binghomepages.com/jul-24-2009-melbourne-australia-jose-fuste-raga-photolibrary/</link>
		<comments>http://binghomepages.com/jul-24-2009-melbourne-australia-jose-fuste-raga-photolibrary/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 07:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Melbourne]]></category>

		<guid isPermaLink="false">http://binghomepages.com/?p=526</guid>
		<description><![CDATA[This city&#8217;s first census (in 1836) reported 142 male citizens and only 35 female. My, how they&#8217;ve grown This country has remarkable, sophisticated cities. Yeah, but… …sometimes you just want to look at the kangaroos Meet one of the most famous musicians to come from the 1970s Melbourne music scene. Please welcome Nick Cave The [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://binghomepages.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/526.png&amp;w=300&amp;h=200&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://binghomepages.com/wp-content/uploads/2009/07/Melbourne_EN-US1658075437.jpg" rel="lightbox[526]"><img src="http://www.binghomepages.com/wp-content/themes/photographic/images/download.png" border="0" alt="download original" width="180" height="30" /></a></p>
<ul>
<li id="fact0">This city&#8217;s first census (in 1836) reported 142 male citizens and only 35 female.<a href="http://www.bing.com/search?q=melbourne+australia&amp;go=&amp;form=hphot1"><br />
My, how they&#8217;ve grown</a></li>
<li id="fact1">This country has remarkable, sophisticated cities. Yeah, but…<a href="http://www.bing.com/images/search?q=kangaroos&amp;go=&amp;form=hphot2"><br />
…sometimes you just want to look at the kangaroos</a></li>
<li id="fact2">Meet one of the most famous musicians to come from the 1970s  Melbourne music scene.<a href="http://www.bing.com/videos/search?q=nick+cave&amp;go=&amp;form=hphot3"><br />
Please welcome Nick Cave</a></li>
<li id="fact3">The oldest train station in Australia sits here, on the far side of the Yarra River.<a href="http://www.bing.comhttp//www.multimap.com/maps/?qs=flinders+st+station&amp;form=hphot4&amp;OCID=BingHP&amp;countryCode=AU#map=-37.81858,144.9655%7C20%7C256&amp;be=32804979%7CNorth&amp;bd=useful_information&amp;loc=AU:-37.81818:144.96491:17%7Cflinders%20st,%20melbourne%7CFLINDERS%20STREET,%20MELBOURNE%203004"><br />
Where is it?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://binghomepages.com/jul-24-2009-melbourne-australia-jose-fuste-raga-photolibrary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jun 22, 2009 &#8211; Sydney Opera House</title>
		<link>http://binghomepages.com/jun-22-2009-sydney-opera-house-australia/</link>
		<comments>http://binghomepages.com/jun-22-2009-sydney-opera-house-australia/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 08:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://binghomepages.com/?p=344</guid>
		<description><![CDATA[Sydney Opera House, Australia &#8212; Walter Bibikow / The Image Bank / Getty Images This is the most famous landmark of one of the biggest, most expensive cities in the world. What city is it? The world&#8217;s smallest continent is also megadiverse — it harbors a majority of the Earth&#8217;s species. Tour this wild wonderland [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://binghomepages.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/344.png&amp;w=300&amp;h=200&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://binghomepages.com/wp-content/uploads/2009/06/OperaHouse_EN-US3920829536.jpg" rel="lightbox[344]"><img src="http://www.binghomepages.com/wp-content/themes/photographic/images/download.png" border="0" alt="download original" width="180" height="30" /></a><br />
Sydney Opera House, Australia &#8212; Walter Bibikow / The Image Bank / Getty Images</p>
<ul>
<li id="fact0">This is the most famous landmark of one of the biggest, most expensive cities in the world.<br />
<a href="http://www.bing.com/results.aspx?q=Sydney&amp;go=&amp;form=hphot1">What city is it?</a></li>
<li id="fact1">The world&#8217;s smallest continent is also megadiverse — it harbors a majority of the Earth&#8217;s species.<br />
<a href="http://www.bing.com/video/results.aspx?q=lonely+planet+australia&amp;go=&amp;form=hphot2">Tour this wild wonderland</a></li>
<li id="fact2">Contestants around the nation sing for a trio of snarky judges, each hoping to perform here as the first-place winner.<br />
<a href="http://www.bing.com/video/results.aspx?q=%22Australian+Idol%22+final&amp;go=&amp;form=hphot3">Sound familiar?</a></li>
<li id="fact3">Danish architect Jørn Utzon designed this extraordinary building in 1957.<br />
<a href="http://www.bing.com/maps/default.aspx?v=2&amp;cp=9bqg8bxm146s&amp;style=b&amp;lvl=1&amp;tilt=-90&amp;scene=28200872&amp;explore=sst.0%7Etag.__photo__&amp;form=hphot4">It still looks pretty good</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://binghomepages.com/jun-22-2009-sydney-opera-house-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jun 11, 2009 &#8211; Great Barrier Reef</title>
		<link>http://binghomepages.com/11-june-2009-great-barrier-reef-between-cairns-and-townsville-australia-yann-arthus-bertrandterra-standard-rmcorbis/</link>
		<comments>http://binghomepages.com/11-june-2009-great-barrier-reef-between-cairns-and-townsville-australia-yann-arthus-bertrandterra-standard-rmcorbis/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 08:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cairns]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Reef]]></category>
		<category><![CDATA[Townsville]]></category>

		<guid isPermaLink="false">http://binghomepages.com/?p=120</guid>
		<description><![CDATA[Great Barrier Reef, between Cairns and Townsville Australia &#8212; Yann Arthus-Bertrand / Terra Standard RM / Corbis 17 kinds of sea snake, 1,500 kinds of fish, 7 kinds of sea turtles, 400 kinds of coral, 5,000 kinds of mollusks. See what lives in the Great Barrier Reef On this day in 1770, Captain James Cook [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://binghomepages.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/120.png&amp;w=300&amp;h=200&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><a href="http://binghomepages.com/wp-content/uploads/2009/06/2009-06-15-10-11-17.jpg" rel="lightbox[120]"><img src="http://www.binghomepages.com/wp-content/themes/photographic/images/download.png" width="180" height="30" alt="download original" border="0"/></a><br />
Great Barrier Reef, between Cairns and Townsville Australia &#8212; Yann Arthus-Bertrand / Terra Standard RM / Corbis</p>
<ul>
<li id="fact0">17 kinds of sea snake, 1,500 kinds of fish, 7 kinds of sea turtles, 400 kinds of coral, 5,000 kinds of mollusks.<a href="http://www.bing.com/images/search?q=Great+Barrier+Reef&amp;form=hphot1"><br />
See what lives in the Great Barrier Reef</a></li>
<li id="fact1">On this day in 1770, Captain James Cook became the first European to see the Great Barrier Reef.<br />
<a href="http://www.bing.com/search?form=hphot2&amp;q=great%20barrier%20reef&amp;mkt=en-us">He wrecked his ship on it</a></li>
<li id="fact2">Australia&#8217;s Great Barrier Reef is one of the world&#8217;s most popular destinations for snorkelers and scuba divers.<a href="http://www.bing.com/videos/search?q=great+barrier+reef&amp;FORM=hphot3"><br />
Watch and learn why</a></li>
<li id="fact3">The Great Barrier Reef is the world&#8217;s largest single structure made by living organisms.<a href="http://www.bing.com/maps/default.aspx?v=2&amp;cp=-20.573653%7E150.124054&amp;style=h&amp;lvl=8&amp;tilt=-90&amp;dir=0&amp;alt=-1000&amp;explore=sst.0&amp;form=HPHOT4"><br />
You can see it from space</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://binghomepages.com/11-june-2009-great-barrier-reef-between-cairns-and-townsville-australia-yann-arthus-bertrandterra-standard-rmcorbis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

